LLP Agreement & Stamp Duty Rates Across India

LLP Agreement & Stamp Duty Rates Across India

A LLP assention is an archive that rundowns the commitments, obligations and common privileges of accomplices in a LLP. This understanding is to be made, and imprinted on non-legal stamp paper. Additionally, the conditions should be talked about and settled upon by all accomplices. As a proof that all accomplices approve of the statements said in the assention, they are required to consent to the arrangement and the same ought to be notarised. 

As the LLP assention expresses the fundamentals of the association, this should be arranged and documented inside 30 days of fuse of a LLP. The Ministry of Corporate Affairs may demand an overwhelming fine of Rs. 100 every day, with no top, for resistance. Henceforth, Preparing a LLP assention and submitting it inside the required due date is basic to get away from the resistance provision. 

Each state has diverse standards on the estimation of stamp paper for printing the LLP understanding, and it relies on the capital commitment by each accomplice. 

Stamp Duty on singular States 

The Stamp obligation collected on the LLP understanding changes from State to State, and is as per the State's Stamp Act. The rundown of Stamp obligation for various Indian States is as per the following: 

States    Capital Contribution Under Rs. 1 lakh    Contribution up to Rs. 5 lakh    Contribution up to Rs. 10 lakh    Contribution over Rs. 10 lakh 

Andra Pradesh    500    500    500    500 

Arunachal Pradesh    100    100    100    100 

Assam    100    100    100    100 

Bihar    2500    5000    5000    5000 

Chhattisgarh    2000    2000-5000    5000    5000 

Dadar and Nager Haveli    1000    2000-5000    6000-10000    10000 

Daman and Diu    150    150    150    150 

Goa    150    150    150    150 

Gujarat    1000    2000-5000    6000-10000    10000 

Haryana    1000    1000    1000    1000 

Himachal Pradesh    100    100    100    100 

J&K    100    100    100    100 

Jharkhand    2500    5000    5000    5000 

Karnataka    2500    2000    2000    2000 

Kerala    5000    5000    5000    5000 

Madhya Pradesh    2000    2000-5000    5000    5000 

Maharashtra    1000    2000-5000    5000    5000 

Manipur    100    100    100    100 

Meghalaya    100    100    100    100 

Mizoram    100    100    100    100 

Nagaland    100    100    100    100 

New Delhi    1000    2000-5000    5000    5000 

Orissa    200    200    200    200 

Punjab    1000    1000    1000    1000 

Rajasthan    500    500    500    500 

Sikkim    100    100    100    100 

Tamil Nadu    300    300    300    300 

Tripura    100    100    100    100 

Uttar Pradesh    750    750    750    750 

Uttarakhand    750    750    750    750 

West Bengal    150    150    150    150


Visit HireCA.com Now